Player Stats - Houston Fred

Player Info
No photo available

Login to add
your photo
Member Name :
Name:
Handicap:
Handicap:  18   ( Exact 18.0 )
Avg score to par:
Avg score to par: +28.088
Scoring Statistics ( All Available Rounds )
Hole Par Avg Score Eagles or Better Birdies Pars
ALL +1.560 0.00% 0.82% 16.67%
Par 3's: +1.319 0.00% 0.72% 20.29%
Par 4's: +1.662 0.00% 0.27% 13.90%
Par 5's: +1.523 0.00% 2.80% 21.50%
Hole Par Bogies Dbl Bogies +3 or Worse No Return
ALL 35.62% 19.93% 4.08% 22.88%
Par 3's: 43.48% 18.84% 1.45% 15.22%
Par 4's: 34.33% 22.62% 5.72% 23.16%
Par 5's: 29.91% 12.15% 1.87% 31.78%
Hole Par Avg Score Eagles or Better Birdies Pars Bogies Dbl Bogies +3 or Worse No Return
ALL +1.560 0.00% 0.82% 16.67% 35.62% 19.93% 4.08% 22.88%
Par 3's: +1.319 0.00% 0.72% 20.29% 43.48% 18.84% 1.45% 15.22%
Par 4's: +1.662 0.00% 0.27% 13.90% 34.33% 22.62% 5.72% 23.16%
Par 5's: +1.523 0.00% 2.80% 21.50% 29.91% 12.15% 1.87% 31.78%

Hole Split 1-3 4-6 7-9 10-12 13-15 16-18
Front / Back: +1.67 +1.49
First 6 Middle 6 Last 6: +1.65 +1.55 +1.54
Every 3 holes: +1.63 +1.66 +1.72 +1.39 +1.60 +1.49

Best Hole: 12th   +1.26 to par.
Worst Hole: 9th   +2.18 to par.


Best Sequences
Most Consecutive Pars or Better: 3
Most Consecutive Bogeys or Better: 8
Most Consecutive holes without +3 or Worse: 19

Current Sequences
Since Last Eagle or Better: Not had an eagle ( Total Holes 612 )
Since Last Birdie or Better: 61 holes
Since Last +2 or worse or No Return: 0 holes
Since Last +3 or worse or No Return: 3 holes
Since Last +4 or worse or No Return: 3 holes


Round Information ( click date for score info )
( scores marked with * include one or more 'no returns' which have been counted as +3 )
Date Course Score
18th Jun 23 Letterkenny +32 *
19th Feb 23 portsalon +35 *
15th May 22 Ballybofey +26 *
17th Oct 21 portsalon +28 *
7th Aug 21 Ballyliffin,Glashedy Links +37 *
20th Jun 21 Northwest(Buncrana) +28 *
6th Jun 21 Letterkenny +31 *
14th Jul 19 Letterkenny +32 *
19th May 19 ballybofey and stranorlar +31 *
18th Nov 18 Ballyliffin,Glashedy Links +25 *
14th Oct 18 ballybofey and stranorlar +23 *
9th Sep 18 Letterkenny +27
19th Aug 18 Cruit Island GC +35 *
15th Jul 18 dunfanaghy +21 *
20th May 18 Letterkenny +26 *
29th Apr 18 Greencastle GC +28 *
9th Oct 16 Ballyliffin,Glashedy Links +29 *
5th Jun 16 foyle ( derry) +32 *
11th Oct 15 Ballyliffin,Glashedy Links +24 *
10th May 15 Letterkenny +30 *
19th Apr 15 Northwest(Buncrana) +30 *
7th Mar 15 Ballyliffin,Old Course +32 *
16th Nov 14 Rosapenna(Tom Morris) +22 *
6th Sep 14 Letterkenny +26 *
4th May 14 Letterkenny +26 *
6th Apr 14 Murvagh(donegal) +38 *
20th May 12 Letterkenny +23 *
11th Jul 10 Letterkenny +27 *
26th Oct 09 Castlerock(derry) +24 *
21st Jun 09 foyle ( derry) +26 *
19th Apr 09 Letterkenny +23 *
12th Oct 08 Rosapenna(Tom Morris) +26 *
17th Aug 08 Letterkenny +25 *
20th Jul 08 Letterkenny +27 *

Golfsoc.com